PFS Logo Preform and Bottles Preforms




Preform List

Control # Preform Finish QTY
2005 33.0 Gram 28-400 SPI 9,000
2050 47.5 Gram 28-400 SPI 7,000

1050 33.0 Gram 28-485 CR 9,000
1100 45.5 Gram 28-485 CR 7,000

12050 36.7 Gram 28mm JIGGER 8,200

4050 19.5 Gram 33-400 SPI 15,000
4100 36.2 Gram 33-400 SPI 8,800

9900 60.0 Gram 33mm KERR Tall 5,000

9000 58.0 Gram 33mm KERR 5,200
11000 79.5 Gram 33mm KERR 3,800
4150 82.0 Gram 33mm KERR 3,800

5050 19.5 Gram 38-400 SPI 14,000
5100 21.0 Gram 38-400 SPI 14,000
5150 24.5 Gram 38-400 SPI 11,000
5175 30.0 Gram 38-400 SPI 10,500
5200 38.5 Gram 38-400 SPI 7,500
5250 48.0 Gram 38-400 SPI 6,000
5300 51.0 Gram 38-400 SPI 5,200
5350 60.0 Gram 38-400 SPI 5,000
5400 64.0 Gram 38-400 SPI 4,000
5450 71.0 Gram 38-400 SPI 4,000
Control # Preform Finish QTY
6050 64.0 Gram 38-400 CR 4,000
6055 71.0 Gram 38-400 CR 4,000
6100 86.7 Gram 38-400 CR 3,100
6150 105.6 Gram 38-400 CR 2,500

6550 47.5 Gram 38-400 Deep Skirt 6,000

7050 71.0 Gram 38mm DBJ 4,000

8050 26.0 Gram 38mm PANO 8,000
8100 40.5 Gram 38mm PANO 5,500
8150 50.0 Gram 38mm PANO 4,500
8200 60.0 Gram 38mm PANO 8,000

9050 25.5 Gram 42mm Special 10,000

14500 66.0 Gram 43mm Alcoa/CSI 1799 3,800